Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV1819 2007-03-03 Jon Morgan KDEN CYYZ 157 03:06:00 Perfect
ASV1311 2007-02-24 Jon Morgan KATL KDEN 144 03:08:52 Perfect
ASV2477 2007-02-22 Jon Morgan KEWR KATL 157 01:59:02 Perfect
ASV3402 2007-02-15 Jon Morgan KDCA KEWR 149 00:45:11 Perfect
ASV2654 2007-02-12 Jon Morgan KEWR KDCA 157 00:58:41 Perfect
ASV3197 2007-02-12 Jon Morgan KSEA KEWR 153 04:53:36 Perfect
ASV1274 2007-02-08 Jon Morgan Z41 KSEA 142 03:18:42 Perfect
ASV3183 2007-02-07 Jon Morgan KSEA PANC 147 03:22:26 Perfect
ASV1807 2007-02-07 Jon Morgan KDEN KSEA 155 02:18:16 Perfect
ASV2113 2007-02-07 Jon Morgan KLAS KDEN 150 02:03:46 Perfect
ASV2552 2007-02-06 Jon Morgan KEWR KLAS 153 04:36:14 Perfect
ASV1426 2007-02-06 Jon Morgan KBOS KEWR 143 01:01:49 Perfect
ASV3184 2007-02-06 Jon Morgan KSEA KBOS 138 05:08:58 Perfect
ASV1807 2007-02-05 Jon Morgan KDEN KSEA 151 02:18:55 Perfect
ASV3121 2007-02-04 Jon Morgan KSFO KDEN 136 02:40:27 Perfect
ASV2075 2007-02-04 Jon Morgan PHOG KSFO 137 05:19:04 Horrible
ASV2215 2007-02-02 Jon Morgan KLAX PHOG 145 05:26:35 Bad
ASV1721 2007-01-27 Jon Morgan KDEN KLAX 148 02:30:08 Perfect
ASV1506 2007-01-25 Jon Morgan KORD KDEN 133 02:00:19 Perfect
ASV2706 2007-01-24 Jon Morgan KMCO KORD 144 02:25:31 Perfect
ASV3258 2007-01-23 Jon Morgan TNCM KMCO 129 03:11:01 Very poor
ASV2876 2007-01-23 Jon Morgan KMCO TNCM 139 02:44:28 Very Bad
ASV2352 2007-01-18 Jon Morgan KMIA KMCO 132 00:52:57 Perfect
ASV2570 2007-01-16 Jon Morgan KEWR KMIA 135 02:44:59 Bad
ASV2223 2007-01-15 Jon Morgan KLAX KEWR 128 04:23:22 Perfect
ASV1721 2007-01-11 Jon Morgan KDEN KLAX 134 02:16:51 Perfect
ASV2427 2007-01-10 Jon Morgan KMSY KDEN 62 02:32:00 Poor
ASV1747 2007-01-10 Jon Morgan KDEN KMSY 68 02:36:05 Perfect
ASV3241 2007-01-09 Jon Morgan KSTL KDEN 62 02:04:20 Perfect
ASV1813 2007-01-09 Jon Morgan KDEN KSTL 68 02:25:35 Perfect
ASV3083 2007-01-08 Jon Morgan KSMF KDEN 62 02:40:23 Perfect
ASV2241 2007-01-07 Jon Morgan KLAX KSMF 60 01:23:56 Perfect
ASV3106 2007-01-06 Jon Morgan KSAN KLAX 60 00:39:51 Perfect
ASV1793 2007-01-06 Jon Morgan KDEN KSAN 66 01:58:15 Poor
ASV2948 2007-01-06 Jon Morgan KPHX KDEN 60 01:59:45 Perfect
ASV1775 2007-01-05 Jon Morgan KDEN KPHX 66 01:47:56 Perfect
ASV1775 2007-01-05 Jon Morgan KDEN ---- 68 00:12:43 Perfect
ASV1405 2007-01-04 Jon Morgan KBIS KDEN 62 01:31:50 Perfect
ASV1653 2007-01-04 Jon Morgan KDEN KBIS 68 01:12:20 Average
ASV2149 2007-01-03 Jon Morgan KLIT KDEN 62 01:53:58 Perfect
ASV2781 2007-01-03 Jon Morgan KMCO KLIT 62 01:56:16 Perfect
ASV2355 2007-01-02 Jon Morgan KMIA KMCO 60 00:52:29 Perfect
ASV2804 2007-01-02 Jon Morgan KMCO KMIA 60 00:50:58 Perfect
ASV3409 2006-12-31 Jon Morgan KDCA KMCO 60 01:47:42 Perfect
ASV2652 2006-12-31 Jon Morgan KEWR KDCA 62 00:48:03 Perfect
ASV1429 2006-12-31 Jon Morgan KBOS KEWR 58 00:55:19 Perfect
ASV2485 2006-12-30 Jon Morgan KEWR KBOS 58 00:56:05 Perfect
ASV1563 2006-12-30 Jon Morgan KCVG KEWR 58 01:44:52 Perfect
ASV1668 2006-12-30 Jon Morgan KDEN KCVG 62 02:22:29 Perfect
ASV2115 2006-12-29 Jon Morgan KLAS KDEN 58 01:45:07 Good

Only the last 50 flights are shown.